Beginning in 2008, IPE India has offered a two-year, full-time, AICTE-approved PGDM in Banking & Financial Services. Designed with industry orientation, the PGDM Banking & Financial Services program aims to produce industry-ready managers with a good mix of academic rigour and industry engagement in the high-tech sectors of banking, insurance, and financial services.
With the contribution of international finance trends, regulatory changes, and evolving technologies such as fintech and e-banking, IPE’s PGDM in Banking & Financial Services course in India comes to the forefront. Added to industry integration, project work, and profession-specific education, IPE India is currently ranked the best college for banking and finance courses in India. Let us explore all about the PGDM in Banking & Financial Services course offered at IPE India.
The PGDM BFS program is designed with maximum care to meet the evolving needs of the industry. The students will be able to:
These results ensure that graduates receive national as well as international opportunities across domains in the BFSI industry.
Highlights of the PGDM in Banking & Financial Services course offered by IPE India and its advantages are characterised by its experiential learning, full-fledged academic setup, and industry-oriented aspects. Key features of the PGDM Banking and Finance course include:
The PGDM in Banking & Financial Services course syllabus is designed to include recent industry perspectives on areas such as risk management, financial markets, analytics, fintech, investment banking, and insurance operations. The PGDM in Banking & Financial Services course subjects are the ones with practical implementation through live datasets and simulations.
Sem – 1 | ||
Course Code | Course Name | Credits |
---|---|---|
22BIF1101 | Management and Organizational Behaviour | 3 |
22BIF1102 | Business Statistics for Decision Making | 3 |
22BIF1103 | Economics for Managers | 3 |
22BIF1104 | Accounting for Managers | 3 |
22BIF1105 | Personality Development and Business Communication | LG |
22BIF1109 | Marketing Management | 3 |
22BIF1110 | Management of Bank Operations | 3 |
22BIF2220 | Financial Markets, Institutions and Services | 3 |
Total Credits | 21 |
Sem – 2 | ||
Course Code | Course Name | Credits |
---|---|---|
22BIF2112 | Human Resource Management | 3 |
22BIF2201 | Operations Research | 3 |
22BIF2202 | Corporate Finance | 3 |
22BIF2203 | Macro Economics | 3 |
22BIF2208 | IT Applications and FinTech | 3 |
22BIF2209 | Principles and Practices of Life Insurance | 3 |
22BIF3304 | Financial Econometrics & Research Methodology | 3 |
22BIF2207 | Foreign Language – French | LG |
Total Credits | 21 |
Sem – 3 | ||
Course Code | Course Name | Credits |
---|---|---|
22BIF3301 | Production and Operations Management | 3 |
22BIF3302 | Cost and Management Accounting | 2 |
22BIF3303 | Business Analytics for Managers | 3 |
EF224007 | Fixed Income Securities | 2 |
22BIF3305 | Priming for Placements (Business Aptitude) | LG |
22BIF3306 | Start-Ups and Entrepreneurial Finance | 3 |
22BIF3310 | Principles and Practices of General Insurance | 3 |
22BIF3CV | Comprehensive Viva | 1 |
Total Credits | 17 |
Sem – 4 | ||
Course Code | Course Name | Credits |
---|---|---|
22BIF4401 | Strategic Management | 3 |
22BIF4406 | Legal Environment for BIF | 3 |
EF224002 | Financial Modeling | 3 |
— | Elective 1 – Subject 1 | 3 |
— | Elective 1 – Subject 2 | 3 |
— | Elective 2 – Subject 1 | 3 |
— | Elective 2 – Subject 2 | 3 |
— | Summer Internship Project & Viva Voce | 3 |
Total Credits | 24 |
Sem – 5 | ||
Course Code | Course Name | Credits |
---|---|---|
22BIF5501 | Corporate Governance, Business Ethics and Corporate Social Responsibility | 2 |
22BIF5506 | International Banking, Treasury and Forex Management | 3 |
— | Elective 1 – Subject 3 | 3 |
— | Elective 1 – Subject 4 | 3 |
— | Elective 2 – Subject 3 | 3 |
— | Elective 2 – Subject 4 | 3 |
Total Credits | 17 |
Sem – 6 | ||
Course Code | Course Name | Credits |
---|---|---|
22BIF6606 | Retail Banking, Rural Banking and Micro Finance | 2 |
22BIF6607 | Management of Pension Funds (Workshop) | Workshop |
22BIF6608 | Project & Infrastructure Management and Financing | 2 |
— | Long Term Research Project & Viva | 2 |
Total Credits | 6 |
The PGDM in Banking & Financial Services course eligibility states that the following requirements must be met by the applicants:
IPE India is committed to making quality education accessible through transparent fee structures and extensive scholarship options.
First Year Fee | ||
S. No | Particulars | Amount (₹) |
---|---|---|
1 | Admission Fee | 50,000 |
2 | Tuition Fee | 2,90,000 |
3 | IT Equipment, Computing & Internet Facilities, Library (including online Databases), Student Academic Activities (Seminars, Special Lectures, SIPs, LMPs), Reading Material, etc. | 1,00,000 |
4 | Refundable Caution Deposit | 15,000 |
TOTAL PAYABLE FEE – FIRST YEAR | 4,55,000.00 |
Second Year Fee | ||
S. No | Particulars | Amount (₹) |
---|---|---|
1 | Tuition Fee | 2,90,000 |
2 | IT Equipment, Computing & Internet Facilities, Library (including online Databases), Student Academic Activities (Seminars, Special Lectures, SIPs, LMPs), Reading Material, etc. | 70,000 |
TOTAL PAYABLE FEE – SECOND YEAR (B) | 3,60,000.00 | |
Grand Total | 8,15,000.00 |
Additionally, students must submit an annual hostel fee of INR 1.5 Lakh or INR 1.05 Lakh (for single and shared accommodations, respectively, which includes food cost as well) and a transportation fee of INR 45,000 (for the IPE Shamirpet campus only).
Scholarships are evaluated based on standardised cutoffs and can significantly reduce the financial burden for deserving candidates.
Percentile in CAT | Percentile in XAT/GMAT | Percentile in MAT | Percentile in CMAT/ATMA | Scholarship Amount (₹) |
---|---|---|---|---|
80 and above | 80 and above | NA | NA | 2,00,000 |
70 – 79.99 | 70 – 79.99 | 95 and above | NA | 1,00,000 |
65 – 69.99 | 65 – 69.99 | 85 – 94.99 | 95 and above | 80,000 |
60 – 64.99 | 60 – 64.99 | 75 – 84.99 | 85 – 94.99 | 60,000 |
Percentile in CAT | Percentile in XAT/GMAT | Percentile in MAT | Percentile in CMAT/ATMA | Scholarship Amount (₹) |
---|---|---|---|---|
70 and above | 70 and above | 95 and above | NA | 2,00,000 |
60 – 69.99 | 60 – 69.99 | 85 – 94.99 | 95 and above | 1,00,000 |
55 – 59.99 | 55 – 59.99 | 75 – 84.99 | 85 – 94.99 | 80,000 |
50 – 54.99 | 50 – 54.99 | 65 – 74.99 | 75 – 84.99 | 60,000 |
Percentile in CAT | Percentile in XAT/GMAT | Percentile in MAT | Percentile in CMAT/ATMA | Scholarship Amount (₹) |
---|---|---|---|---|
70 and above | 70 and above | 95 and above | NA | 2,00,000 |
60 – 69.99 | 60 – 69.99 | 80 – 94.99 | 90 and above | 1,00,000 |
55 – 59.99 | 55 – 59.99 | 70 – 79.99 | 80 – 89.99 | 80,000 |
50 – 54.99 | 50 – 54.99 | 60 – 69.99 | 70 – 79.99 | 60,000 |
Percentile in CAT | Percentile in XAT/GMAT | Percentile in MAT | Percentile in CMAT/ATMA | Scholarship Amount (₹) |
---|---|---|---|---|
70 and above | 70 and above | 95 and above | NA | 2,00,000 |
60 – 69.99 | 60 – 69.99 | 85 – 94.99 | 95 and above | 1,00,000 |
55 – 59.99 | 55 – 59.99 | 75 – 84.99 | 85 – 94.99 | 80,000 |
50 – 54.99 | 50 – 54.99 | 65 – 74.99 | 75 – 84.99 | 60,000 |
Criteria | Scholarship Amount (₹) |
National Level Representation | 4,00,000 |
State Level Representation | 2,00,000 |
Criteria | Scholarship Amount (₹) |
National Level Representation | 2,00,000 |
State Level Representation | 1,00,000 |
The step-by-step admission process for IPE India’s PGDM program is as follows:
Online Registration
Application Submission
Required Document
Selection Process
Applications are competitive and holistic, taking into account test scores, academic ability, communication skills, and leadership potential.
The PGDM Banking & Financial Services graduates are placed strategically to be able to command a wide range of jobs in India’s BFSI industry. The PGDM Banking and Finance course duration of two years is strategically designed to ensure job readiness across various domains like:
With such an extensive range, students can find their niche within varied business models and organisational climates.
The PGDM Banking and Finance course subjects content readies students for proactive employment positions like:
These careers provide lateral and vertical mobility; hence, long-term career growth potential exists in the BFSI sector.
IPE India has developed robust industry relationships over the years, which have enabled students to learn directly from industry professionals and achieve career momentum through campus hiring schemes. A few of the well-known firms that have been hiring PGDM-BIFS students regularly include:
All these associations are proof of the timeliness and standing of the program in the BFSI domain.