Human Resource management as a function has grown from a mere cost-centric to a profit-centric approach. Today, HR managers assume an active role in the strategic planning and decision making in their organizations. Meeting the challenges head-on and using human resources effectively are critical to the success of any work organization. HRM as a function today has a tremendous potential in the employment of the management graduates in HR generalist and HR specialist roles in almost every organization.
The Post-Graduate Diploma in Management – Human Resource Management (PGDM-HRM) is a two-year full time program comprising four semesters of study including projects. This program is envisaged as the highest quality program in the area of Human Resource Management as it is proactively designed to provide eligible, suitable, and competent HR professionals with sufficient knowledge of business to all industrial sectors.
The course introduces the function of HRM at length, thus, enabling the candidates to seek a career in HR function. This program offers a platter of HR elective courses vis-à-vis other functional area core courses, thus allowing a skill variety.
PGDM-HRM has a unique long-term project opportunity which majorly leads to obtaining pre-placement offers.
Students are provided opportunities to become members of The HR club.
The course has been designed practically to suit the requirements of HR professionals and includes specialized papers in the area of HR
Trimester I |
||
Course Code | Course Name | Credits |
21HRM1101 | Management and Organizational Behaviour | 3 |
21HRM1102 | Business Statistics for Decision Making | 3 |
21HRM1103 | Economics for Managers | 3 |
21HRM1104 | Accounting for Managers | 3 |
21HRM1105 | Personality Development and Business Communication | LG |
21HRM1109 | Marketing Management | 3 |
21HRM1112 | Human Resource Management | 3 |
Total Credits | 18 |
Trimester II |
||
Course Code | Course Name | Credits |
22HRM2201 | Operations Research | 3 |
22HRM2202 | Financial Management | 3 |
21HRM2203 | Macro Economics | 3 |
21HRM2204 | IT Applications for Management | 3 |
21HRM2213 | Performance and Compensation Management | 3 |
22HRM2214 | Organization Development | 3 |
21HRM2215 | Learning and Development | 3 |
22HRM2107 | French – Foreign Language | LG |
Total Credits |
21 |
Trimester III |
||
Course Code |
Course Name |
Credits |
21HRM3301 | Production and Operations management | 3 |
21HRM3302 | Cost and Management Accounting | 2 |
21HRM3303 | Business Analytics for Managers | 3 |
21HRM3305 | Priming for Placements (Business Aptitude) | LG |
21HRM3306 | Start Ups and Entrepreneurship | 3 |
21HRM3311 | Applied Research in HRM | 3 |
22HRM3312 | Talent Management | 3 |
21HRM3CV | Comprehensive Viva | 1 |
Total Credits |
18 |
Trimester IV |
||
Course Code | Course Name | Credits |
21HRM4408 | Strategic Human Resource Management | 3 |
21HRM4409 | Business Laws | 3 |
21HRM4410 | Workforce Metrics | 3 |
21HRM4411 | Industrial Relations | 3 |
21HRM4412 | Competency Management | 3 |
Elective – 1 Subject 1 | 3 | |
Elective – 1 Subject 2 | 3 | |
21HRMSIP | SIP & Viva Voce | 3 |
Total Credits |
24 |
Trimester V |
||
Course Code | Course Name | Credits |
21HRM5501 | Corporate Governance, Business Ethics and Corporate Social Responsibility | 2 |
21HRM5508 | HR Analytics | 3 |
21HRM5509 | Labour Legislation | 3 |
Elective – 1 Subject 3 | 3 | |
Elective – 1 Subject 4 | 3 | |
21HRM5510 | HRM in Global Perspective | 3 |
Total Credits |
17 |
Trimester VI |
||
Course Code | Course Name | Credits |
21HRM6612 | Emotional Intelligence & Positive Psychology | 2 |
21HRM6613 | Digitalization of HR | Workshop |
21HRM6502 | Project Management | 3 |
21HRM6LTP | Long-Term Project /Comprehensive Viva | 3 |
Total Credits |
08 |
Term | Credits |
1 | 18 |
2 | 21 |
3 | 18 |
4 | 24 |
5 | 17 |
6 | 08 |
Total No. of Credits | 106 |
*The list of subjects is indicative. The Institute reserves the right to make modifications at any point during the commencement of the programme.
The students have to select any one or two Elective Streams from the list mentioned below as per the norms of the course
The candidates must hold a Bachelor’s Degree, with at least 50% marks or equivalent CGPA. (45% in case of SC/ST candidates), from a UGC recognized university/deemed university recognized by the Ministry of HRD, GoI.
Step-1 Candidates have to appear in any one of the
admission test (CAT / XAT / MAT/ ATMA / CMAT / GMAT ).
Step-2 Register for IPE Admissions online.
Step-3 Short listed candidates will be called for Group
Discussions and Personal Interviews to be held at IPE
Hyderabad and in major cities. Timely updates on the
same will be posted to all the applicants by Team
Admissions
IPE website provides updates time to time on Course, Hostel and Transport,and Fee details