Placement details for last 3 years

IPE India > Placement details for last 3 years

Placement Details For Last 3 Years

S.No Year % Placed Highest salary (Per Annum) Avg. Salary (Per Annum)
1 2024
(Placements are in process)
91.5 Rs. 14.13 L/A 7.02 L/A
2 2023 85.9 Rs. 24.75 L/A 7.1 L/A
3 2022 89.7 Rs. 15 L/A 6.4 L/A
4 2021 90 Rs. 12 L/A 5.6 L/A

 

 

 

 

 

Class of 2024 - Course wise Breakup ( Placements are in process)

S.No Course % Placed Highest Salary (Per Annum) Avg. Salary (Per Annum)
1 PGDM 64.4 Rs. 14.13 L/A Rs. 6.96 L/A
2 PGDM-MM 62 Rs. 10 L/A Rs. 7.08 L/A
3 PGDM-BFS 78.15 Rs. 14.13 L/A Rs. 7.36 L/A
4 PGDM-IB 80.7 Rs. 14.13 L/A Rs. 6.97 L/A
5 PGDM-HRM 42.8 Rs. 8.09 L/A Rs. 6.00 L/A

Class of 2023 - Course wise Breakup

S.No Course % Placed Highest Salary (Per Annum) Avg. Salary (Per Annum)
1 PGDM 88.9 Rs. 24.75 L/A Rs. 7.18 L/A
2 PGDM-M 98 RS. 8.64 L/A Rs. 6.77 L/A
3 PGDM-BFS 94 Rs. 13.58 L/A Rs. 7.40 L/A
4 PGDM-IB 88.4 Rs. 13.58 L/A Rs. 6.92 L/A
5 PGDM-HRM 91.5 Rs. 10 L/A Rs. 7.11 L/A

 

Class of 2022 - Course wise Breakup

S.No Course % Placed Highest Salary (Per Annum) Avg. Salary (Per Annum)
1 PGDM 94 Rs. 12.56 L/A Rs. 6.27 L/A
2 PGDM-M 83 Rs. 12.56 L/A Rs. 6.96 L/A
3 PGDM-BIF 90.7 Rs. 12.56 L/A Rs. 6.44 L/A
4 PGDM-IB 98.3 Rs. 15 L/A Rs. 6.89 L/A
5 PGDM-HRM 91.3 Rs. 10.67 L/A Rs. 5.87 L/A

 

Class of 2021 - Course wise Breakup

S.No Course % Placed Highest Salary (Per Annum) Avg. Salary (Per Annum)
1 PGDM 89.7 Rs. 12 L/A Rs. 5.47 L/A
2 PGDM-MM 86.8 Rs. 12 L/A Rs. 5.57 L/A
3 PGDM-BIF 98.3 Rs. 12 L/A Rs. 6.02 L/A
4 PGDM-IB 80 Rs. 12 L/A Rs. 5.79 L/A
5 PGDM-HRM 88.3 Rs. 6.75 L/A Rs. 4.96 L/A