Welcome prospective candidates to the 17th batch of the two-year AICTE-approved PGDM – Marketing Management program.
The PGDM – Marketing Management is a customized program that transforms the students into future business leaders to adapt to the industry requirements. The basic thrust of PGDM – MM is understanding management, strategy and business environment with special emphasis on marketing and its managerial implications. The program enables the students to develop and acquire conceptual and analytical abilities, required for appropriate decision-making and their effective implementation, in addition to creating socially and ethically sensitive business leaders. The PGDM – Marketing Management was introduced in 2007 as PGDM Retail and Marketing (PGDM-RM).
PGDM – MM is an AICTE, MoE, GoI approved two-year full time program, equivalent to MBA by AIU.
Accredited by the South Asian System of Quality Assessment, Improvement, and Accreditation (SAQS)
Dual Specialization opportunity (Marketing + Finance, Operations, Human Resources, Entrepreneurship, Systems, Operations and Analytics)
Strong Industry linkages, interactions and visits.
Opportunity to learn a foreign language, for an edge.
Strongly connected Alumni Network.
Graduates will:
The curriculum of the PGDM – Marketing Management program is an outcome of bench marking against the best and continuous reviews by the faculty, industry practitioners, alumni, and students. The course content aims to develop managers with – have a holistic and deep knowledge of the functional areas are industry-ready and have sustainable employable competencies that are contemporary as well as futuristic.
During these two years of the program, students’ study both core and elective courses totaling to 106 credits, in addition to a few non-credit courses. These courses are an assorted mix of foundational, perspective building, tools and techniques oriented, and functional courses. The core courses offer rigorous foundation in the discipline of management and the understanding of business. The two years are divided into 6 terms. Each term offers a mix of core, program core and elective courses, allowing the students to develop subject proficiency. After the first year, the students are required to undertake 8-9 weeks of Summer Internship in a public or private corporate organization. Summer Internship provides the students powerful managerial insights
with regards to business problems, understanding of management concepts in the bedrock of industry practices, and refinement of knowledge acquired in the classroom.
Trimester I |
|
Course Name | Credits |
Management and Organizational Behaviour | 3 |
Statistics for Management | 3 |
Economics for Managers | 3 |
Financial Accounting | 3 |
Marketing Management – I | 3 |
IT Applications for Marketing | 3 |
Personality Development and Business Communication | Letter Grade |
Total Credits | 18 |
Trimester II |
|
Course Name | Credits |
Human Resource Management | 3 |
Operations Research | 3 |
Macro Economics | 3 |
MIS | 3 |
Advertising Management | 3 |
E-Commerce | 3 |
French Language | Letter Grade |
Total Credits | 18 |
Trimester III | |
Course Name | Credits |
Production and Operations Management | 3 |
Cost and Management Accounting | 2 |
Business Analytics for Managers | 3 |
Start Ups and Entrepreneurship | 3 |
Marketing Research | 3 |
Selling and Negotiation Skills | 3 |
Annual Comprehensive Viva – 1 | 3 |
Priming for Placements (Business Aptitude) | 1 |
Total Credits | 18 |
Trimester IV | |
Course Name | Credits |
Strategic Management | 3 |
Retail Management | 3 |
B2B Marketing | 2 |
Marketing Elective – 1 | 3 |
Marketing Elective – 2 | 3 |
Services Marketing | 3 |
Other Elective – 1 | 3 |
Other Elective – 2 | 3 |
SIP & Viva Voce | 3 |
Total Credits | 23 |
Trimester V |
|
Course Name | Credits |
Marketing at the bottom of the Pyramid | 2 |
Experiential Marketing | 2 |
Legal Aspects of Marketing | 3 |
Marketing Elective – 1 | 3 |
Marketing Elective – 2 | 3 |
Other Elective – 1 | 3 |
Other Elective – 2 | 3 |
Total Credits | 19 |
Trimester VI |
|
Course Name | Credits |
Corporate Governance, Business Ethics and Corporate Social Responsibility |
2 |
Content Writing and Storytelling | 2 |
Project Management | 3 |
Long Term Project Viva | 3 |
Total Credits | 10 |
Term | Credits |
1 | 18 |
2 | 18 |
3 | 18 |
4 | 23 |
5 | 19 |
6 | 10 |
Total No. of Credits | 106 |
The students have to select any one or two Elective Streams from the list mentioned below as per the norms of the course
Finance Elective (IV Trimester) |
Finance Elective (V Trimester) |
||
---|---|---|---|
EF224001 | Financial Analysis and Credit Management | EF225001 | Risk Management |
EF224002 | Financial Modelling | EF225002 | Derivatives and Structured Finance |
EF224003 | Security Analysis and Portfolio Management | EF225003 | Financial Planning and Wealth Management |
EF224004 | Tax Planning and Management | EF225004 | Entrepreneurial Finance |
EF224005 | Corporate Restructuring, Mergers and Acquisitions | EF225005 | Strategic Financial Management |
EF224006 | Strategic Cost Management | EF225006 | Financial Analytics |
EF224007 | Fixed Income Securities | EF225007 | Foreign Exchange Arithmetic |
EF224008 | Financial Econometrics | EF225008 | Private Equity |
EF225009 | Mutual Funds |
Marketing Elective (IV Trimester) |
Marketing Elective (V Trimester) |
||
---|---|---|---|
EM224001 | Product and Brand Management | EM225001 | Marketing Analytics |
EM224002 | Customer Relationship Management | EM225002 | Rural & Agri Marketing |
EM224003 | Digital & Social Media Marketing | EM225004 | Global Marketing Management l Marketing Management |
EM224503 | Integrated Marketing Communications | EM225005 | Social Marketing |
EM224404 | Sales and Distribution Management | EM225207 | Consumer Behaviour |
EM224405 | Services Marketing | EM225504 | Strategic Marketing |
HR Elective (IV Trimester) |
HR Elective (V Trimester) |
||
---|---|---|---|
EHR224001 | Contemporary HRM | EHR225002 | Balanced Scorecard |
EHR224002 | Industrial Relations | EHR225224 | Organization Development |
EHR224003 | HR Auditing | EHR225225 | Learning and Development |
EHR224004 | Cross Cultural Management | EHR225307 | Leadership and Change Management |
EHR224312 | Talent Management | EHR225508 | HR Analytics |
EHR224408 | Strategic Human Resource Management |
Operations Elective (IV Trimester) |
Operations Elective (V Trimester) |
||
---|---|---|---|
EOP224001 | Supply Chain Management | EOP225001 | Total Quality Management |
EOP224002 | Management of Service Operations | EOP225002 | Strategic Sourcing |
EOP224003 | Lean Management | EOP225003 | Warehouse Management |
EOP224004 | Optimization Models for Industry | EOP225004 | Technology and Innovations Management |
EOP224005 | Operations Strategy | EOP225005 | Advanced Inventory Modelling |
EOP225006 | Operations Analytics |
Business Analytics Elective (IV Trimester) |
Business Analytics Elective (V Trimester) |
||
---|---|---|---|
EBA214001 | R for Data Science and Machine Learning | EBA215001 | Deep Learning and Artificial Intelligence using Advanced Python |
EBA214002 | Python for Data Science and Machine Learning | EBA215002 | Big Data Analytics |
EBA214003 | Web and Social Media Analytics | EBA215003 | SQL for Data Science |
EBA214004 | Data Visualization using Tableau | EBA215004 | Mastering Data Analytics using SAS |
EBA214005 | Business Intelligence using PowerBI |
Systems Elective (IV Trimester) |
Systems Elective (V Trimester) |
||
---|---|---|---|
ESY214001 | Cloud Computing for Business | ESY215001 | Cyber Security and Cyber Laws |
ESY214002 | Enterprise Resource Planning | ESY215002 | IT Infrastructure |
ESY214003 | Data Modelling with R and Python | ESY215003 | e-Commerce |
ESY214004 | Data Visualising using Advanced Excel | ESY215004 | Data Mining and Business Intelligence |
ESY214005 | Relational Database Management system | ESY215005 | Digital Governance |
Economics Elective (IV Trimester) |
Economics Elective (V Trimester) |
||
---|---|---|---|
EECO224001 | Industrial Economics | EECO225001 | Natural Resource Management |
EECO224002 | Public Finance | EECO225002 | Energy Economics |
EECO224003 | Urban Economics | EECO225003 | Econometrics |
EECO224004 | Agricultural Economics | EECO225004 | Contemporary Government Policies & Business |
EECO224005 | Environmental Economics | EECO225005 | Monetary Economics |
EECO224006 | International Economics | EECO225006 | Economics of Infrastructure |
EECO224007 | Mathematical Economics | EECO225007 | Digital Economy |
Entrepreneurship Elective (IV Trimester) |
Entrepreneurship Elective (V Trimester) |
||
---|---|---|---|
EENT224001 | Entrepreneurial Finance | EENT225001 | Corporate Entrepreneurship |
EENT224002 | Social Entrepreneurship and Social Innovation | EENT225002 | Creativity, Innovation, and Entrepreneurship |
EENT224003 | Family Business Management | EENT225003 | Detailed Project Report (DPR) -Compulsory in nature |
The instructional methodology comprises an optimum mix of lectures, classroom discussions, case studies, simulations, role-plays, group discussions, special sessions from professionals from industry and market, management games, management films, industrial visits, and industry interaction to mention some of them.
The following is a glimpse into some of the most popular career choices in Marketing:
a. Market Research Analyst
b. Consumer Research Analyst
c. Sales Executive/Manager
d. Head – Key Accounts
e. Brand Manager
f. Relationship Manager
g. Public Relations Manager
h. Advertising Manager/Media Planning
i. Communications Manager
j. Business development Executive/Manager
k. Channel Manager
l. Digital marketing specialist
m. Pre sales and Inside Sales
n. Product Manager
The candidates must hold a Bachelor’s Degree, with at least 50%
marks or equivalent CGPA. (45% in case of SC/ST candidates),
from a UGC recognized university/deemed university recognized
by the Ministry of HRD, GoI.
Step-1 Candidates have to appear in any one of the
admission test (CAT / XAT / MAT/ ATMA / CMAT / GMAT ).
Step-2 Register for IPE Admissions online.
Step-3 Short listed candidates will be called for Group
Discussions and Personal Interviews to be held at IPE
Hyderabad and in major cities. Timely updates on the
same will be posted to all the applicants by Team
Admissions
IPE website provides updates time to time on Course, Hostel and Transport,and Fee details
Dr. Prarthana Kumar
Assistant Professor
Programme Head PGDM – Marketing Management & Programme Head PGDM -Executive
+91 90001 81276
prarthanakumar@ipeindia.org
Dr. Dr M Maschendar Goud
Assistant Professor
Joint Programme Head PGDM – Marketing Management
+91 82470 27470
maschendargoud@ipeindia.org