Year | Number of Ph. D.s |
---|---|
2020-21 | 2 |
2019-20 | — |
2018-19 | 1 |
2017-18 | — |
2016-17 | 2 |
2014-15 | 1 |
Total | 6 |
Year | Number of Ph. D.s |
---|---|
2020-21 | 9 |
2019-20 | 5 |
2018-19 | 9 |
2017-18 | 4 |
2016-17 | 6 |
Total | 33 |
Year | Number of Ph. D.s |
---|---|
2020-21 | 9 |
2019-20 | 5 |
2018-19 | 9 |
2017-18 | 4 |
2016-17 | 6 |
Total | 33 |
Sl No. | Name | Title | University | Year |
---|---|---|---|---|
1 | M. Maschendar Goud | Performance Evaluation Mahatma Gandhi National Rural Employment Guarantee Scheme | Osmania University | 6th July 2015 |
2 | S. Vivek | A Comparative Study of Employee Retention in Public & Private Sector Banks of Telangana State” | Mewar University | 17th October 2016 |
3 | C V Sunil Kumar | Operations and Supply Chain Management First | BITS Pilani | 1st March 2017 |
4 | Mousumi Singha Mahapatra | Impact of Financial Cognition and Mental Accounting on Personal Financial Planning – A study on Indian households | National Institute of Technology | June 2018 |
5 | M. Chandra Shekar | The Effect of Share Repurchases – A Study on Share Price Behaviour in India | Osmania University | 31st December 2020 |
6 | Mahesh P | Performance of Organised Retailers and Sustainability of Small and Medium Suppliers : A Study with Special Reference to Hyderabad | Sri Krishnadevaraya University | 21st November 2020 |
Sl No. | Name of the Ph.D. Awardee | Topic | Department / University | Name of IPE Supervisor |
---|---|---|---|---|
1 | Ms. D. Subhashini | Designing and Developing Metrics based Workforce effectiveness tracking model for evidence based decision making in SMEs in India |
Management Studies, Anna University |
Dr.Shulagna Sarkar |
2 | Ms. P. Kalyani | Growth of Reinsurance Business in India Challenges & Prospects | Dept. of Business Management, Osmania University | Prof. S. Sreenivasa Murthy |
3 | Ms. D. Monisha | Cyber Shopping Payment Methods in India – A Study with special reference to E-wallet Transaction |
Dept. of Commerce, University of Madras |
Dr. V. Srikanth |
4 | Mr. P. Mahesh | Performance of Organized Retailers and Sustainability of Small and Medium Suppliers : A Study with Special Reference to Hyderabad |
Business Management, Sri Krishna Deva Raya University, Anantapur. |
Prof. S. Sreenivasa Murthy |
5 | Mr. M. Chandra Shekar | The Effect of Share Repurchases – A Study on Share Price Behaviour in India |
Dept. of Commerce, Osmania University
|
Prof. R.K. Mishra |
6 | Ms. C.K. Rashmi | Role of Solidarity Groups in Health Empowerment of Dalit Women – A Study based in select slums of Bangalore Urban District |
Centre for Women’s Studies, Bangalore University |
Dr. Anand Akundy |
7 | Mr. Vinayak Mishra | BPOs in India : Growth and Challenges with reference to Employee Attrition, Retention and New Services. | Department of Management, AdikaviNannaya University, Rajamundry | Prof. S. Sreenivasa Murthy |
8 | Mr. Vasudevaiah | Impact of Implementation of Wage Incentive Schemes in Indian Railways – A Study based on Perceptions of Employees in Select Workshops | Rayalaseema University, Kurnool, Andhra Pradesh | Prof. S. Sreenivasa Murthy |
9 | Ms.Sangeetha S. | The Role of Innovative and Technological Department on Startuprenuer | Dept of Commerce, University of Madras | Prof. K Trivikram Rao |
Sl. No. | Name of the Ph.D. Awardee | Topic | Department / University | Name of IPE Supervisor |
---|---|---|---|---|
1 | Ms. R. Yasholatha | A Study on Job satisfaction in Select Nonprofit Organisations in Andhra Pradesh |
Dept. of Business Management, Osmania University |
Prof. Narendranath Menon |
2 | Mr. Mohmad Mushtaq Khan | Liquidity-Profitability Analysis & Prediction of Bankruptcy – A Study of Select Telecom Companies |
Department of Management Studies, Maulana Azad National Urdu University, Hyderabad |
Prof. S. Sreenivasa Murthy |
3 | Mr. P. Balaji | Determination of Digital Banking Adoption in the Aftermath of Demonetisation |
Department of Commerce, University of Madras |
Prof. S. Sreenivasa Murthy |
4 | Mr. Tadipigari Mahesh Babu | Small Towns Consumer Buying Behaviour Towards online Stores in Rayalaseema Region of Andhra Pradesh |
Dept. of Management, Srikrishnadevaraya University Ananthapuram |
Dr. M. Meher Karuna |
5 | MrBurugupalli Vyasa Krishna | Micro Insurance as a Social Safety Net and its Impact on Microfinance : A Study on Risk Management in Micro Health Insurance in Andhra Pradesh and Kerala in India | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (SCSVM), Kancheepuram, Tamil Nadu | Prof. S. Sreenivasa Murthy |
Sl.No | Name of the Ph.D Awardee | Topic | Department & University | Name of IPE Supervisor |
---|---|---|---|---|
1 | Ms. Seema Chanda | Women Empowerment and Entrepreneurship The role ofSelf Help Groups in MedakDistricts of A.P, | Department of Economics, Osmania University | Prof. R.K. Mishra |
2 | Ms. A. Neeta | Effectiveness of Corporate Governance in Commercial Banks in In India | Commerce and BusinessManagement, Osmania University | Prof. R.K. Mishra |
3 | Ms. Shilpa Roy | Employee Engagement – A Diagnostic Study in Select Organisations |
Faculty of Business Management, Osmania University |
Prof. R.K. Mishra |
4 | Khudsiya Zeeshan | Performance of Private Equity Funds in India – A Select Study | Business Management, Osmania University | Prof. S. Sreenivasa Murthy |
5 | Ms. Mousumi Singha Mahapatra | Impact of Financial Cognition and Mental Accounting on Personal Financial Planning – A study on Indian households | Management Studies, National Institute of Technology | Dr.Jayasree Raveendran |
6 | Ms. M. Sravanthi | Job Satisfaction of Women Employees in Select IT Companies in Hyderabad | Dept. of Business Management, Osmania University, Hyderabad. | Dr. V. Srikanth |
7 | Ms. G. Hima Bindu | Factors Influencing Turnover Intentions of Employees and its Impact on Organizational Effectiveness with Specific Reference to Select Organizations of Service Sector in Hyderabad | Dept. of Business Management, Osmania University, Hyderabad. | Dr. V. Srikanth |
8 | C.V. Kumar | Factors Influencing the Under Pricing of IPOs – An Indian Perspective | Dept. of Business Management, Rayalaseema University, Kurnool | Prof. S. Sreenivasa Murthy |
9 | Ms. Ratnavali | Balanced Score Card based performance management systems in service organizations – A Study of select Organisations | Dept. of Business Management, JNTU, Hyderabad | Prof. S. Sreenivasa Murthy |
Sl. No. |
Name of the Ph.D Awardee | Topic | Department & University | Name of IPE Supervisor |
---|---|---|---|---|
1 | P. Ravi Kumar | Customer Service Evaluation in Indian Banking Sector – A Comparative Study of Select Banks |
Dept. of Business Mgmt., Osmania University
|
Dr V. Srikanth |
2 |
D. Samba Shiva Goud
|
Empowerment of Backward Classes : A study of Post 73rd Constitutional Amendment Act in Nalgonda District |
Dept. of Public Administration. Osmania University
|
Dr. A.Sridhar Raj |
3 | Ms. Honey Gupta | Public Expenditure for Economic Growth : Econometric models for developing Countries | Dept. of Economics, Dayal Bagh Educational Institute | Dr. K. Trivikram |
4 | Ms. Lakshmi Rawat | A Study of factors affecting individual equity investor returns in Hyderabad and Mumbai |
School of Management, University of Hyderabad
|
Prof. R.K. Mishra |
S.No. | Name of Scholar | Ph.D Award Year | Research Topic | University | Name of IPE Guide |
---|---|---|---|---|---|
1 | Mr. S. Vivek | 2016 |
A Comparative Study of Employee Retention in Public & Private Sector Banks of Telangana State
|
Mewar University | Prof. R.K. Mishra |
2 | Mr. Raghavendra | 2016 | Corporate Sustainability Development in Coal India Limited – A Study | Osmania University | Prof. Ravindranath Menon |
3 | Mr. P. Kishan Rao |
2016
|
Marketing of Milk and Milk Products – A Select Study of Mulkanoor Women’s Cooperative Dairy. Dept.of Business Management |
Osmania University | Dr. V. Srikanth |
4 | Ms. Qudsia Hafeez |
2016
|
Scientific Creativity in Relation to Academic Achievement in Science Among Secondary School Students Department of Education | Osmania University | Dr. JayasreeRaveendran |
5 | MrBholnath Mandal | 2016 | Financial Performance of Defence PSUs in India : A Study | Dr B R Ambedkar Open University, Hyderabad | Prof. S. Sreenivasa Murthy |
6 | Mr M Maschander Goud | 2016 | Performance Evaluation of MGNREG Scheme in Andhra Pradesh | Osmania University | Prof. S. Sreenivasa Murthy |