Unlimited
Scholarships
State of ART Infrastructure
Students
Clubs
Vibrant Alumni
Network
Centers of
Excellences
Strong Placements & Internships
Faculty with
Rich Experience
Strong
Industry Connect
Elevate Your Leadership Journey: PGDM Excellence Redefined
Mastering Markets, Shaping Success: PGDM in Marketing Management at its Pinnacle
Shaping Financial Leaders: PGDM in Banking and Financial Services for a Dynamic Tomorrow.
Charting Global Success: Navigating Excellence in PGDM – International Business
Nurturing Talent: Master the Art of HR Excellence with Our PGDM HRM Program
Lead the Analytics-Driven World with our PGDM Business Analytics
| S.No | Year | % Placed | Highest Salary (LPA) | Average Salary (LPA) |
|---|---|---|---|---|
| 1 | 2024(Placements are in process) | 91.5 | INR 14.13 LPA | INR 7.02 LPA |
| 2 | 2023 | 85.9 | INR 24.75 LPA | INR 7.1 LPA |
| 3 | 2022 | 89.7 | INR 15 LPA | INR 6.4 LPA |
| 4 | 2021 | 90 | INR 12 LPA | INR 5.6 LPA |
Merit Scholarships for General category*
| PERCENTILE IN CAT | PERCENTILE IN XAT/GMAT | PERCENTILE IN MAT | PERCENTILE IN CMAT/ATMA | SCHOLARSHIP AMOUNT (₹) |
|---|---|---|---|---|
| 80 and above | 80 and above | NA | NA | 2,00,000 |
| 70 – 79.99 | 70 – 79.99 | 95 and above | NA | 1,00,000 |
| 65 – 69.99 | 65 – 69.99 | 85 – 94.99 | 95 and above | 80,000 |
| 60 – 64.99 | 60 – 64.99 | 75 – 84.99 | 85 – 94.99 | 60,000 |
Merit Scholarships for OBC category*
| PERCENTILE IN CAT | PERCENTILE IN XAT/GMAT | PERCENTILE IN MAT | PERCENTILE IN CMAT/ATMA | SCHOLARSHIP AMOUNT (₹) |
|---|---|---|---|---|
| 70 and above | 70 and above | 95 and above | NA | 2,00,000 |
| 60 – 69.99 | 60 – 69.99 | 85 – 94.99 | 95 and above | 1,00,000 |
| 55 – 59.99 | 55 – 59.99 | 75 – 84.99 | 85 – 94.99 | 80,000 |
| 50 – 54.99 | 50 – 54.99 | 65 – 74.99 | 75 – 84.99 | 60,000 |
Merit Scholarships for SC, ST & Minority category*
| PERCENTILE IN CAT | PERCENTILE IN XAT/GMAT | PERCENTILE IN MAT | PERCENTILE IN CMAT/ATMA | SCHOLARSHIP AMOUNT (₹) |
|---|---|---|---|---|
| 70 and above | 70 and above | 95 and above | NA | 2,00,000 |
| 60 – 69.99 | 60 – 69.99 | 80 – 94.99 | 90 and above | 1,00,000 |
| 55 – 59.99 | 55 – 59.99 | 70 – 79.99 | 80 – 89.99 | 80,000 |
| 50 – 54.99 | 50 – 54.99 | 60 – 69.99 | 70 – 79.99 | 60,000 |
Merit Scholarships for Designated States, Jammu and Kashmir and Ladakh*
| PERCENTILE IN CAT | PERCENTILE IN XAT/GMAT | PERCENTILE IN MAT | PERCENTILE IN CMAT/ATMA | SCHOLARSHIP AMOUNT (₹) |
|---|---|---|---|---|
| 70 and above | 70 and above | 95 and above | NA | 2,00,000 |
| 60 – 69.99 | 60 – 69.99 | 85 – 94.99 | 95 and above | 1,00,000 |
| 55 – 59.99 | 55 – 59.99 | 75 – 84.99 | 85 – 94.99 | 80,000 |
| 50 – 54.99 | 50 – 54.99 | 65 – 74.99 | 75 – 84.99 | 60,000 |
SCHOLARSHIPS FOR TALENT IN SPORTS*
| CRITERIA | SCHOLARSHIP AMOUNT (₹) |
|---|---|
| National level Representation | 4,00,000 |
| State Level Representation | 2,00,000 |
SCHOLARSHIPS FOR TALENT IN ARTS*
| CRITERIA | SCHOLARSHIP AMOUNT (₹) |
|---|---|
| National level Representation | 2,00,000 |
| State Level Representation | 1,00,000 |